Home

megkülönböztető Visszatérítés Converge pas ipsc amp id 25 mérnök te vagy Bemutatni

Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent  Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano
Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano

Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and  Drug Discovery
Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and Drug Discovery

Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered  Transcriptomics, Morphology, and Maturation - ScienceDirect
Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered Transcriptomics, Morphology, and Maturation - ScienceDirect

HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... |  Download Scientific Diagram
HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... | Download Scientific Diagram

16p11.2 deletion is associated with hyperactivation of human iPSC-derived  dopaminergic neuron networks and is rescued by RHOA inhibition in vitro |  Nature Communications
16p11.2 deletion is associated with hyperactivation of human iPSC-derived dopaminergic neuron networks and is rescued by RHOA inhibition in vitro | Nature Communications

Genetically unmatched human iPSC and ESC exhibit equivalent gene expression  and neuronal differentiation potential | Scientific Reports
Genetically unmatched human iPSC and ESC exhibit equivalent gene expression and neuronal differentiation potential | Scientific Reports

Pas do IPSC i 3GUN - DAA PREMIUM
Pas do IPSC i 3GUN - DAA PREMIUM

Stem cell-derived neurons reflect features of protein networks,  neuropathology, and cognitive outcome of their aged human donors -  ScienceDirect
Stem cell-derived neurons reflect features of protein networks, neuropathology, and cognitive outcome of their aged human donors - ScienceDirect

Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant  Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene  Edited Lines Despite Transcriptomic and Splicing Discrepancies
Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene Edited Lines Despite Transcriptomic and Splicing Discrepancies

Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from  Patients with Multiple System Atrophy Show Hypoexcitability and Elevated  α-Synuclein Release
Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from Patients with Multiple System Atrophy Show Hypoexcitability and Elevated α-Synuclein Release

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications

A risk-based approach for cell line development, manufacturing and  characterization of genetically engineered, induced pluripotent stem  cell–derived allogeneic cell therapies - Cytotherapy
A risk-based approach for cell line development, manufacturing and characterization of genetically engineered, induced pluripotent stem cell–derived allogeneic cell therapies - Cytotherapy

Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered  Proteomes at Early Stages of Differentiation | ACS Omega
Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered Proteomes at Early Stages of Differentiation | ACS Omega

Characteristic analyses of a neural differentiation model from iPSC-derived  neuron according to morphology, physiology, and global gene expression  pattern | Scientific Reports
Characteristic analyses of a neural differentiation model from iPSC-derived neuron according to morphology, physiology, and global gene expression pattern | Scientific Reports

IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from  Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants
IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants

Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils  disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels  | Scientific Reports
Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels | Scientific Reports

A functionally characterized test set of human induced pluripotent stem  cells | Nature Biotechnology
A functionally characterized test set of human induced pluripotent stem cells | Nature Biotechnology

Predicting the functional states of human iPSC-derived neurons with  single-cell RNA-seq and electrophysiology | Molecular Psychiatry
Predicting the functional states of human iPSC-derived neurons with single-cell RNA-seq and electrophysiology | Molecular Psychiatry

Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... |  Download Scientific Diagram
Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... | Download Scientific Diagram

iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire  CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation:  Molecular Therapy - Methods & Clinical Development
iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation: Molecular Therapy - Methods & Clinical Development

A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed...  | Download Scientific Diagram
A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed... | Download Scientific Diagram

A Carbon-Based Biosensing Platform for Simultaneously Measuring the  Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS  Nano
A Carbon-Based Biosensing Platform for Simultaneously Measuring the Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS Nano

Specific induction and long-term maintenance of high purity ventricular  cardiomyocytes from human induced pluripotent stem cells | PLOS ONE
Specific induction and long-term maintenance of high purity ventricular cardiomyocytes from human induced pluripotent stem cells | PLOS ONE